naam | type (1) | ontwerp | aantal | kaliber (2) | schootsafstand | gewicht (3) | gebouwd |
Mougin | draai | 1876 | 2 | 155mm L | 7.600m | 180 ton | 25 |
Saint-Chamond | draai | 1888 | 2 | 155mm L | 7.500m | 180 ton | 1 |
Mont-Luçon | draai | 1890 | 1 | 155mm C | 3.500m | ?? | 1 |
Mont-Luçon | draai | 1908 | 1 | 155mm C | 6.800m | ?? | 2 |
Bussière(4) | heffen | 1888 | 2 | 155mm L | 7.600m | 184 ton | 1 |
Galopin | heffen | 1889 | 2 | 155mm L | 7.500m | 200 ton | 5 |
Galopin | heffen | 1903 | 1 | 155mm R | 7.200m | 70 ton | 12 |
Galopin(5) | heffen | 1901 | 2 | 75mm R | 4.900m | 42 ton | 58 |
(1) draai = draaikoepel (360°) heffen/draaien = normaal ingetrokken; komt omhoog om te schieten (in batterij) (2) L(ong) = lange loop; C(ourt) = korte loop (houwitser) R(accourci) = kanon met verkorte loop (3) gewicht van het draaibare of hefbare gedeelte van de koepel (4)Werd hydraulisch bediend (5)Bekend onder de naam tourelle 75mm R model 1905 |